- Xing4.0 29B A4B (free) — $0 sample workload
XingChen LLM API Models & Pricing
Browse XingChen LLM API models with normalized prompt pricing, output pricing, context windows, release dates, and popularity signals.
1Models tracked
1Priced models
0Popular models
1Latest releases
Provider shortlist
Use XingChen as a model-level shortlist, not a single default choice.
Start from the cost, context, and popularity picks below, then open the model pages or head-to-head comparisons before choosing an API.
Cost pick
Xing4.0 29B A4B (free)
$0 sample workload
Context pick
Xing4.0 29B A4B (free)
262.14K context window
Popular pick
No current pick
No popular models are available.
When to avoid
Narrow catalog
XingChen currently has a small tracked catalog, so compare it with broader provider hubs before treating it as a complete vendor shortlist.
- Xing4.0 29B A4B (free) — 262.14K
XingChen comparisons
Search XingChen comparisons| Comparison | Sample Cost Winner | Larger Context | Newest Release |
|---|---|---|---|
| 🔥Claude Opus 5.5 vs NewXing4.0 29B A4B (free) | Xing4.0 29B A4B (free) | Claude Opus 5.5 | |
| 🔥DeepSeek V4 Flash 0731 vs NewXing4.0 29B A4B (free) | Xing4.0 29B A4B (free) | DeepSeek V4 Flash 0731 | |
| 🔥DeepSeek V4.1 Flash vs NewXing4.0 29B A4B (free) | Xing4.0 29B A4B (free) | DeepSeek V4.1 Flash | |
| 🔥GLM 5.3 Flash vs NewXing4.0 29B A4B (free) | Xing4.0 29B A4B (free) | GLM 5.3 Flash | |
| 🔥GLM 5.3 vs NewXing4.0 29B A4B (free) | Xing4.0 29B A4B (free) | GLM 5.3 | |
| 🔥GPT-6 Luna vs NewXing4.0 29B A4B (free) | Xing4.0 29B A4B (free) | GPT-6 Luna | |
| 🔥Hy4 preview vs NewXing4.0 29B A4B (free) | Xing4.0 29B A4B (free) | Hy4 preview | |
| 🔥MiMo-V2.6-Flash vs NewXing4.0 29B A4B (free) | Xing4.0 29B A4B (free) | MiMo-V2.6-Flash |
Cross-Provider Alternatives
Open alternatives hubUse this shortlist when XingChen is not a hard requirement and your first constraint is workload cost.
| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|---|
| 🔥Nemotron 3 Ultra (free) | NVIDIA | $0 | $0 | $0 | 1M |
| NewNemotron 3.5 Super VL (free) | NVIDIA | $0 | $0 | $0 | 1M |
| Apodex 1.1 Mini (free) | Apodex | $0 | $0 | $0 | 262.14K |
| Space Bunny Alpha | stealth | $0 | $0 | $0 | 1M |
| Union Alpha | stealth | $0 | $0 | $0 | 262.14K |
| Ling 3.0 Flash VL (free) | inclusionAI | $0 | $0 | $0 | 262.14K |
XingChen model catalog
Browse all models| Model | Prompt | Output | Context | Popularity |
|---|---|---|---|---|
| NewXing4.0 29B A4B (free) | $0 | $0 | 262.14K |