- Step 3.5 Flash — $0.25 sample workload
- Step 3.7 Flash — $0.77 sample workload
- Step 5 Preview — $2.35 sample workload
StepFun LLM API Models & Pricing
Browse StepFun LLM API models with normalized prompt pricing, output pricing, context windows, release dates, and popularity signals.
3Models tracked
3Priced models
1Popular models
1Latest releases
Provider shortlist
Use StepFun as a model-level shortlist, not a single default choice.
Start from the cost, context, and popularity picks below, then open the model pages or head-to-head comparisons before choosing an API.
Cost pick
Step 3.5 Flash
$0.25 sample workload
Context pick
Step 5 Preview
1M context window
Popular pick
Step 5 Preview
#2 popularity signal
When to avoid
Verify model fit
Do not choose by provider name alone. Compare model-level input price, output price, context window, release timing, and current availability before production use.
- Step 5 Preview — 1M
- Step 3.7 Flash — 262.14K
- Step 3.5 Flash — 262.14K
StepFun comparisons
Search StepFun comparisons| Comparison | Sample Cost Winner | Larger Context | Newest Release |
|---|---|---|---|
| 🔥DeepSeek V4.1 Flash vs New🔥Step 5 Preview | DeepSeek V4.1 Flash | DeepSeek V4.1 Flash | |
| New🔥Step 5 Preview vs 🔥GLM 5.3 Flash | GLM 5.3 Flash | GLM 5.3 Flash | |
| New🔥Step 5 Preview vs 🔥MiMo-V2.6-Flash | MiMo-V2.6-Flash | MiMo-V2.6-Flash | |
| New🔥Step 5 Preview vs 🔥Hy4 preview | Hy4 preview | Hy4 preview | |
| New🔥Step 5 Preview vs 🔥Nemotron 3 Ultra (free) | Nemotron 3 Ultra (free) | Tie | |
| New🔥Step 5 Preview vs 🔥GPT-6 Luna | GPT-6 Luna | GPT-6 Luna | |
| New🔥Step 5 Preview vs 🔥Claude Opus 5.5 | Step 5 Preview | Tie | |
| New🔥Step 5 Preview vs 🔥DeepSeek V4 Flash 0731 | DeepSeek V4 Flash 0731 | DeepSeek V4 Flash 0731 |
Cross-Provider Alternatives
Open alternatives hubUse this shortlist when StepFun is not a hard requirement and your first constraint is workload cost.
| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|---|
| 🔥Nemotron 3 Ultra (free) | NVIDIA | $0 | $0 | $0 | 1M |
| NewApodex 1.1 Mini (free) | Apodex | $0 | $0 | $0 | 262.14K |
| Space Bunny Alpha | stealth | $0 | $0 | $0 | 1M |
| Union Alpha | stealth | $0 | $0 | $0 | 262.14K |
| Ling 3.0 Flash VL (free) | inclusionAI | $0 | $0 | $0 | 262.14K |
| Nex-N2.5-Mini (free) | Nex AGI | $0 | $0 | $0 | 262.14K |
StepFun model catalog
Browse all models| Model | Prompt | Output | Context | Popularity |
|---|---|---|---|---|
| New🔥Step 5 Preview | $1 | $2.7 | 1M | #2 |
| Step 3.7 Flash | $0.2 | $1.15 | 262.14K | |
| Step 3.5 Flash | $0.1 | $0.3 | 262.14K |