- Ripple 65B Preview — $0.5 sample workload
Ricursive LLM API Models & Pricing
Browse Ricursive LLM API models with normalized prompt pricing, output pricing, context windows, release dates, and popularity signals.
1Models tracked
1Priced models
0Popular models
1Latest releases
Provider shortlist
Use Ricursive as a model-level shortlist, not a single default choice.
Start from the cost, context, and popularity picks below, then open the model pages or head-to-head comparisons before choosing an API.
Cost pick
Ripple 65B Preview
$0.5 sample workload
Context pick
Ripple 65B Preview
1.05M context window
Popular pick
No current pick
No popular models are available.
When to avoid
Narrow catalog
Ricursive currently has a small tracked catalog, so compare it with broader provider hubs before treating it as a complete vendor shortlist.
- Ripple 65B Preview — 1.05M
Ricursive comparisons
Search Ricursive comparisons| Comparison | Sample Cost Winner | Larger Context | Newest Release |
|---|---|---|---|
| 🔥Claude Opus 5.5 vs NewRipple 65B Preview | Ripple 65B Preview | Ripple 65B Preview | |
| New🔥DeepSeek V4.1 Flash 1017 vs NewRipple 65B Preview | DeepSeek V4.1 Flash 1017 | Tie | |
| 🔥DeepSeek V4.1 Flash vs NewRipple 65B Preview | DeepSeek V4.1 Flash | Tie | |
| NewGemini Omni 1.1 Flash vs NewRipple 65B Preview | Ripple 65B Preview | Ripple 65B Preview | |
| NewGemini Omni 1.2 Flash vs NewRipple 65B Preview | Ripple 65B Preview | Ripple 65B Preview | |
| 🔥GLM 5.3 Flash vs NewRipple 65B Preview | GLM 5.3 Flash | Tie | |
| 🔥GPT-5.6 Luna vs NewRipple 65B Preview | Ripple 65B Preview | GPT-5.6 Luna | |
| 🔥GPT-6 Luna vs NewRipple 65B Preview | GPT-6 Luna | GPT-6 Luna |
Cross-Provider Alternatives
Open alternatives hubUse this shortlist when Ricursive is not a hard requirement and your first constraint is workload cost.
| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|---|
| NewCrouton Alpha | stealth | $0 | $0 | $0 | 1.05M |
| NewFlint (free) | Recursive | $0 | $0 | $0 | 262.14K |
| NewMiniMax M3.1 Flash (free) | MiniMax | $0 | $0 | $0 | 1M |
| NewXing4.0 29B A4B (free) | XingChen | $0 | $0 | $0 | 262.14K |
| Nemotron 3.5 Super VL (free) | NVIDIA | $0 | $0 | $0 | 1M |
| Apodex 1.1 Mini (free) | Apodex | $0 | $0 | $0 | 262.14K |
Ricursive model catalog
Browse all models| Model | Prompt | Output | Context | Popularity |
|---|---|---|---|---|
| NewRipple 65B Preview | $0.2 | $0.6 | 1.05M |