- Flint (free) — $0 sample workload
Recursive LLM API Models & Pricing
Browse Recursive LLM API models with normalized prompt pricing, output pricing, context windows, release dates, and popularity signals.
1Models tracked
1Priced models
0Popular models
1Latest releases
Provider shortlist
Use Recursive as a model-level shortlist, not a single default choice.
Start from the cost, context, and popularity picks below, then open the model pages or head-to-head comparisons before choosing an API.
Cost pick
Flint (free)
$0 sample workload
Context pick
Flint (free)
262.14K context window
Popular pick
No current pick
No popular models are available.
When to avoid
Narrow catalog
Recursive currently has a small tracked catalog, so compare it with broader provider hubs before treating it as a complete vendor shortlist.
- Flint (free) — 262.14K
Recursive comparisons
Search Recursive comparisons| Comparison | Sample Cost Winner | Larger Context | Newest Release |
|---|---|---|---|
| 🔥Claude Opus 5.5 vs NewFlint (free) | Flint (free) | Claude Opus 5.5 | |
| New🔥DeepSeek V4.1 Flash 1017 vs NewFlint (free) | Flint (free) | DeepSeek V4.1 Flash 1017 | |
| 🔥DeepSeek V4.1 Flash vs NewFlint (free) | Flint (free) | DeepSeek V4.1 Flash | |
| 🔥GLM 5.3 Flash vs NewFlint (free) | Flint (free) | GLM 5.3 Flash | |
| 🔥GLM 5.3 vs NewFlint (free) | Flint (free) | GLM 5.3 | |
| 🔥GPT-6 Luna vs NewFlint (free) | Flint (free) | GPT-6 Luna | |
| 🔥Hy4 preview vs NewFlint (free) | Flint (free) | Hy4 preview | |
| 🔥MiMo-V2.6-Flash vs NewFlint (free) | Flint (free) | MiMo-V2.6-Flash |
Cross-Provider Alternatives
Open alternatives hubUse this shortlist when Recursive is not a hard requirement and your first constraint is workload cost.
| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|---|
| New🔥MiniMax M3.1 Flash (free) | MiniMax | $0 | $0 | $0 | 1M |
| NewXing4.0 29B A4B (free) | XingChen | $0 | $0 | $0 | 262.14K |
| NewNemotron 3.5 Super VL (free) | NVIDIA | $0 | $0 | $0 | 1M |
| Apodex 1.1 Mini (free) | Apodex | $0 | $0 | $0 | 262.14K |
| Space Bunny Alpha | stealth | $0 | $0 | $0 | 1M |
| Union Alpha | stealth | $0 | $0 | $0 | 262.14K |
Recursive model catalog
Browse all models| Model | Prompt | Output | Context | Popularity |
|---|---|---|---|---|
| NewFlint (free) | $0 | $0 | 262.14K |