- INTELLECT-3 — $0.75 sample workload
Prime Intellect LLM API Models & Pricing
Browse Prime Intellect LLM API models with normalized prompt pricing, output pricing, context windows, release dates, and popularity ranks.
1Models tracked
1Priced models
0Ranked models
0New this week
- INTELLECT-3 — 131.07K
Prime Intellect comparisons
Search Prime Intellect comparisons| Comparison | Sample Cost Winner | Larger Context | Newest Release |
|---|---|---|---|
| Aion-2.0 vs INTELLECT-3 | INTELLECT-3 | Tie | 2026-02-23 |
| Anthropic Claude Haiku Latest vs INTELLECT-3 | INTELLECT-3 | Anthropic Claude Haiku Latest | 2026-04-27 |
| Anthropic Claude Sonnet Latest vs INTELLECT-3 | INTELLECT-3 | Anthropic Claude Sonnet Latest | 2026-04-27 |
| 🔥Claude 4.6 Opus vs INTELLECT-3 | N/A | INTELLECT-3 | 2025-11-27 |
| Claude Opus 4.6 (Fast) vs INTELLECT-3 | INTELLECT-3 | Claude Opus 4.6 (Fast) | 2026-04-07 |
| Claude Opus 4.6 vs INTELLECT-3 | INTELLECT-3 | Claude Opus 4.6 | 2026-02-04 |
| INTELLECT-3 | Claude Opus 4.7 (Fast) | 2026-05-12 | |
| 🔥Claude Opus 4.7 vs INTELLECT-3 | INTELLECT-3 | Claude Opus 4.7 | 2026-04-16 |
Prime Intellect model catalog
Browse all models| Model | Prompt | Output | Context | Rank |
|---|---|---|---|---|
| INTELLECT-3 | $0.2 | $1.1 | 131.07K | Unranked |