- Owl Alpha — $0 sample workload
- Free Models Router — $0 sample workload
OpenRouter LLM API Models & Pricing
Browse OpenRouter LLM API models with normalized prompt pricing, output pricing, context windows, release dates, and popularity signals.
2Models tracked
2Priced models
0Popular models
0Latest releases
Provider shortlist
Use OpenRouter as a model-level shortlist, not a single default choice.
Start from the cost, context, and popularity picks below, then open the model pages or head-to-head comparisons before choosing an API.
Cost pick
Owl Alpha
$0 sample workload
Context pick
Owl Alpha
1.05M context window
Popular pick
No current pick
No popular models are available.
When to avoid
Verify model fit
Do not choose by provider name alone. Compare model-level input price, output price, context window, release timing, and current availability before production use.
- Owl Alpha — 1.05M
- Free Models Router — 200K
OpenRouter comparisons
Search OpenRouter comparisons| Comparison | Sample Cost Winner | Larger Context | Newest Release |
|---|---|---|---|
| Gemini 3.1 Flash Lite vs Owl Alpha | Owl Alpha | Owl Alpha | |
| Ring-2.6-1T vs Owl Alpha | Owl Alpha | Owl Alpha | |
| Owl Alpha vs Nemotron 3 Nano Omni (free) | Tie | Owl Alpha | |
| Owl Alpha vs Gemini Flash Latest | Owl Alpha | Owl Alpha | |
| Owl Alpha vs Claude Sonnet Latest | Owl Alpha | Owl Alpha | |
| Owl Alpha vs GPT-5.5 Pro | Owl Alpha | GPT-5.5 Pro | |
| Owl Alpha vs DeepSeek V4 Pro 0423 | Owl Alpha | Owl Alpha | |
| Owl Alpha vs DeepSeek V4 Flash (free) | Tie | Owl Alpha |
Cross-Provider Alternatives
Open alternatives hubUse this shortlist when OpenRouter is not a hard requirement and your first constraint is workload cost.
| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|---|
| 🔥Nemotron 3 Ultra (free) | NVIDIA | $0 | $0 | $0 | 1M |
| NewApodex 1.1 Mini (free) | Apodex | $0 | $0 | $0 | 262.14K |
| Space Bunny Alpha | stealth | $0 | $0 | $0 | 1M |
| Union Alpha | stealth | $0 | $0 | $0 | 262.14K |
| Ling 3.0 Flash VL (free) | inclusionAI | $0 | $0 | $0 | 262.14K |
| Nex-N2.5-Mini (free) | Nex AGI | $0 | $0 | $0 | 262.14K |
OpenRouter model catalog
Browse all models| Model | Prompt | Output | Context | Popularity |
|---|---|---|---|---|
| Owl Alpha | $0 | $0 | 1.05M | |
| Free Models Router | $0 | $0 | 200K |