- Nex-N2-Pro (free) — $0 sample workload
- DeepSeek V3.1 Nex N1 — $0.39 sample workload
- Nex-N2-Pro — $0.75 sample workload
Nex AGI LLM API Models & Pricing
Browse Nex AGI LLM API models with normalized prompt pricing, output pricing, context windows, release dates, and popularity signals.
3Models tracked
3Priced models
0Popular models
2Latest releases
Provider shortlist
Use Nex AGI as a model-level shortlist, not a single default choice.
Start from the cost, context, and popularity picks below, then open the model pages or head-to-head comparisons before choosing an API.
Cost pick
Nex-N2-Pro (free)
$0 sample workload
Context pick
Nex-N2-Pro
262.14K context window
Popular pick
No current pick
No popular models are available.
When to avoid
Verify model fit
Do not choose by provider name alone. Compare model-level input price, output price, context window, release timing, and current availability before production use.
- Nex-N2-Pro — 262.14K
- Nex-N2-Pro (free) — 262.14K
- DeepSeek V3.1 Nex N1 — 131.07K
Nex AGI comparisons
Search Nex AGI comparisons| Comparison | Sample Cost Winner | Larger Context | Newest Release |
|---|---|---|---|
| 🔥Claude Opus 4.6 vs NewNex-N2-Pro (free) | Nex-N2-Pro (free) | Claude Opus 4.6 | |
| 🔥Claude Opus 4.7 vs NewNex-N2-Pro (free) | Nex-N2-Pro (free) | Claude Opus 4.7 | |
| Claude Sonnet 4 vs NewNex-N2-Pro (free) | Nex-N2-Pro (free) | Claude Sonnet 4 | |
| 🔥Claude Sonnet 4.6 vs NewNex-N2-Pro (free) | Nex-N2-Pro (free) | Claude Sonnet 4.6 | |
| DeepSeek V3 0324 vs NewNex-N2-Pro (free) | Nex-N2-Pro (free) | Nex-N2-Pro (free) | |
| DeepSeek V3.1 Terminus vs NewNex-N2-Pro (free) | Nex-N2-Pro (free) | Nex-N2-Pro (free) | |
| DeepSeek V3.1 vs NewNex-N2-Pro (free) | Nex-N2-Pro (free) | Nex-N2-Pro (free) | |
| 🔥DeepSeek V3.2 vs NewNex-N2-Pro (free) | Nex-N2-Pro (free) | Nex-N2-Pro (free) |
Cross-Provider Alternatives
Open alternatives hubUse this shortlist when Nex AGI is not a hard requirement and your first constraint is workload cost.
| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|---|
| 🔥Owl Alpha | OpenRouter | $0 | $0 | $0 | 1.05M |
| New🔥Nemotron 3 Ultra (free) | NVIDIA | $0 | $0 | $0 | 1M |
| 🔥Laguna M.1 (free) | Poolside | $0 | $0 | $0 | 262.14K |
| Nemotron 3 Super (free) | NVIDIA | $0 | $0 | $0 | 1M |
| gpt-oss-120b (free) | OpenAI | $0 | $0 | $0 | 131.07K |
| Laguna XS.2 (free) | Poolside | $0 | $0 | $0 | 262.14K |
Nex AGI model catalog
Browse all models| Model | Prompt | Output | Context | Popularity |
|---|---|---|---|---|
| NewNex-N2-Pro | $0.25 | $1 | 262.14K | |
| NewNex-N2-Pro (free) | $0 | $0 | 262.14K | |
| DeepSeek V3.1 Nex N1 | $0.135 | $0.5 | 131.07K |