- KAT-Coder-Air V2.5 — $0.45 sample workload
- KAT-Coder-Pro V2 — $0.9 sample workload
- KAT-Coder-Pro V2.5 — $2.22 sample workload
Kwaipilot LLM API Models & Pricing
Browse Kwaipilot LLM API models with normalized prompt pricing, output pricing, context windows, release dates, and popularity signals.
3Models tracked
3Priced models
0Popular models
0Latest releases
Provider shortlist
Use Kwaipilot as a model-level shortlist, not a single default choice.
Start from the cost, context, and popularity picks below, then open the model pages or head-to-head comparisons before choosing an API.
Cost pick
KAT-Coder-Air V2.5
$0.45 sample workload
Context pick
KAT-Coder-Pro V2
262.14K context window
Popular pick
No current pick
No popular models are available.
When to avoid
Verify model fit
Do not choose by provider name alone. Compare model-level input price, output price, context window, release timing, and current availability before production use.
- KAT-Coder-Pro V2 — 262.14K
- KAT-Coder-Air V2.5 — 256K
- KAT-Coder-Pro V2.5 — 256K
Kwaipilot comparisons
Search Kwaipilot comparisons| Comparison | Sample Cost Winner | Larger Context | Newest Release |
|---|---|---|---|
| Claude Opus 5 (batch) vs KAT-Coder-Air V2.5 | KAT-Coder-Air V2.5 | Claude Opus 5 (batch) | |
| Claude Opus 5 (Fast) vs KAT-Coder-Air V2.5 | KAT-Coder-Air V2.5 | Claude Opus 5 (Fast) | |
| 🔥Claude Opus 5 vs KAT-Coder-Air V2.5 | KAT-Coder-Air V2.5 | Claude Opus 5 | |
| 🔥Claude Sonnet 5 vs KAT-Coder-Air V2.5 | KAT-Coder-Air V2.5 | Claude Sonnet 5 | |
| 🔥DeepSeek V4 Flash 0423 vs KAT-Coder-Air V2.5 | DeepSeek V4 Flash 0423 | DeepSeek V4 Flash 0423 | |
| 🔥DeepSeek V4 Flash 0731 vs KAT-Coder-Air V2.5 | DeepSeek V4 Flash 0731 | DeepSeek V4 Flash 0731 | |
| DeepSeek V4 Flash Latest vs KAT-Coder-Air V2.5 | DeepSeek V4 Flash Latest | DeepSeek V4 Flash Latest | |
| NewDeepSeek V4 Flash Vision Exp vs KAT-Coder-Air V2.5 | KAT-Coder-Air V2.5 | DeepSeek V4 Flash Vision Exp |
Cross-Provider Alternatives
Open alternatives hubUse this shortlist when Kwaipilot is not a hard requirement and your first constraint is workload cost.
| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|---|
| New🔥Ox Alpha | stealth | $0 | $0 | $0 | 1.05M |
| 🔥Nemotron 3 Ultra (free) | NVIDIA | $0 | $0 | $0 | 1M |
| 🔥Laguna S 2.1 (free) | Poolside | $0 | $0 | $0 | 262.14K |
| New🔥Nemotron 3.5 Lightning (free) | NVIDIA | $0 | $0 | $0 | 1M |
| NewDots3-Note Preview (free) | Dots Studio | $0 | $0 | $0 | 512K |
| NewLFM2.5-2.6B (free) | LiquidAI | $0 | $0 | $0 | 65.54K |
Kwaipilot model catalog
Browse all models| Model | Prompt | Output | Context | Popularity |
|---|---|---|---|---|
| KAT-Coder-Air V2.5 | $0.15 | $0.6 | 256K | |
| KAT-Coder-Pro V2.5 | $0.74 | $2.96 | 256K | |
| KAT-Coder-Pro V2 | $0.3 | $1.2 | 262.14K |