- Mercury 2.5 — $0.11 sample workload
- Mercury 2.5 Preview — $0.57 sample workload
- Mercury 2 — $0.62 sample workload
Inception LLM API Models & Pricing
Browse Inception LLM API models with normalized prompt pricing, output pricing, context windows, release dates, and popularity signals.
3Models tracked
3Priced models
0Popular models
0Latest releases
Provider shortlist
Use Inception as a model-level shortlist, not a single default choice.
Start from the cost, context, and popularity picks below, then open the model pages or head-to-head comparisons before choosing an API.
Cost pick
Mercury 2.5
$0.11 sample workload
Context pick
Mercury 2.5
260K context window
Popular pick
No current pick
No popular models are available.
When to avoid
Verify model fit
Do not choose by provider name alone. Compare model-level input price, output price, context window, release timing, and current availability before production use.
- Mercury 2.5 — 260K
- Mercury 2.5 Preview — 260K
- Mercury 2 — 128K
Inception comparisons
Search Inception comparisons| Comparison | Sample Cost Winner | Larger Context | Newest Release |
|---|---|---|---|
| Aion 3.5 Mini vs Mercury 2.5 | Mercury 2.5 | Aion 3.5 Mini | |
| Aion 3.5 vs Mercury 2.5 | Mercury 2.5 | Aion 3.5 | |
| NewApodex 1.1 Mini (free) vs Mercury 2.5 | Apodex 1.1 Mini (free) | Apodex 1.1 Mini (free) | |
| NewClaude Haiku 5.5 (batch) vs Mercury 2.5 | Mercury 2.5 | Claude Haiku 5.5 (batch) | |
| NewClaude Haiku 5.5 vs Mercury 2.5 | Mercury 2.5 | Claude Haiku 5.5 | |
| Claude Opus 5.5 (batch) vs Mercury 2.5 | Mercury 2.5 | Claude Opus 5.5 (batch) | |
| 🔥Claude Opus 5.5 vs Mercury 2.5 | Mercury 2.5 | Claude Opus 5.5 | |
| Claude Sonnet 5.5 (batch) vs Mercury 2.5 | Mercury 2.5 | Claude Sonnet 5.5 (batch) |
Cross-Provider Alternatives
Open alternatives hubUse this shortlist when Inception is not a hard requirement and your first constraint is workload cost.
| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|---|
| 🔥Nemotron 3 Ultra (free) | NVIDIA | $0 | $0 | $0 | 1M |
| NewApodex 1.1 Mini (free) | Apodex | $0 | $0 | $0 | 262.14K |
| Space Bunny Alpha | stealth | $0 | $0 | $0 | 1M |
| Union Alpha | stealth | $0 | $0 | $0 | 262.14K |
| Ling 3.0 Flash VL (free) | inclusionAI | $0 | $0 | $0 | 262.14K |
| Nex-N2.5-Mini (free) | Nex AGI | $0 | $0 | $0 | 262.14K |
Inception model catalog
Browse all models| Model | Prompt | Output | Context | Popularity |
|---|---|---|---|---|
| Mercury 2.5 | $0.04 | $0.15 | 260K | |
| Mercury 2.5 Preview | $0.2 | $0.75 | 260K | |
| Mercury 2 | $0.25 | $0.75 | 128K |