- Ember-1 — $10.5 sample workload
Fireworks LLM API Models & Pricing
Browse Fireworks LLM API models with normalized prompt pricing, output pricing, context windows, release dates, and popularity signals.
1Models tracked
1Priced models
0Popular models
1Latest releases
Provider shortlist
Use Fireworks as a model-level shortlist, not a single default choice.
Start from the cost, context, and popularity picks below, then open the model pages or head-to-head comparisons before choosing an API.
Cost pick
Ember-1
$10.5 sample workload
Context pick
Ember-1
1.05M context window
Popular pick
No current pick
No popular models are available.
When to avoid
Narrow catalog
Fireworks currently has a small tracked catalog, so compare it with broader provider hubs before treating it as a complete vendor shortlist.
- Ember-1 — 1.05M
Fireworks comparisons
Search Fireworks comparisons| Comparison | Sample Cost Winner | Larger Context | Newest Release |
|---|---|---|---|
| 🔥DeepSeek V4 Flash 0423 vs NewEmber-1 | DeepSeek V4 Flash 0423 | Tie | |
| 🔥DeepSeek V4 Flash 0731 vs NewEmber-1 | DeepSeek V4 Flash 0731 | DeepSeek V4 Flash 0731 | |
| 🔥DeepSeek V4.1 Flash vs NewEmber-1 | DeepSeek V4.1 Flash | Tie | |
| 🔥GLM 5.3 Flash vs NewEmber-1 | GLM 5.3 Flash | GLM 5.3 Flash | |
| 🔥GLM 5.3 vs NewEmber-1 | GLM 5.3 | GLM 5.3 | |
| 🔥GPT-5.6 Luna vs NewEmber-1 | GPT-5.6 Luna | GPT-5.6 Luna | |
| 🔥Hy3 vs NewEmber-1 | Hy3 | Ember-1 | |
| 🔥Hy4 preview vs NewEmber-1 | Hy4 preview | Tie |
Cross-Provider Alternatives
Open alternatives hubUse this shortlist when Fireworks is not a hard requirement and your first constraint is workload cost.
| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|---|
| 🔥Nemotron 3 Ultra (free) | NVIDIA | $0 | $0 | $0 | 1M |
| NewSpace Bunny Alpha | stealth | $0 | $0 | $0 | 1M |
| Union Alpha | stealth | $0 | $0 | $0 | 262.14K |
| Ling 3.0 Flash VL (free) | inclusionAI | $0 | $0 | $0 | 262.14K |
| Nex-N2.5-Mini (free) | Nex AGI | $0 | $0 | $0 | 262.14K |
| Nex-N2.5-Pro (free) | Nex AGI | $0 | $0 | $0 | 262.14K |
Fireworks model catalog
Browse all models| Model | Prompt | Output | Context | Popularity |
|---|---|---|---|---|
| NewEmber-1 | $3 | $15 | 1.05M |