- Glimpse — $2.1 sample workload
Elorian LLM API Models & Pricing
Browse Elorian LLM API models with normalized prompt pricing, output pricing, context windows, release dates, and popularity signals.
1Models tracked
1Priced models
0Popular models
1Latest releases
Provider shortlist
Use Elorian as a model-level shortlist, not a single default choice.
Start from the cost, context, and popularity picks below, then open the model pages or head-to-head comparisons before choosing an API.
Cost pick
Glimpse
$2.1 sample workload
Context pick
Glimpse
262.14K context window
Popular pick
No current pick
No popular models are available.
When to avoid
Narrow catalog
Elorian currently has a small tracked catalog, so compare it with broader provider hubs before treating it as a complete vendor shortlist.
- Glimpse — 262.14K
Elorian comparisons
Search Elorian comparisons| Comparison | Sample Cost Winner | Larger Context | Newest Release |
|---|---|---|---|
| 🔥Claude Opus 5.5 vs NewGlimpse | Glimpse | Claude Opus 5.5 | |
| 🔥DeepSeek V4 Flash 0731 vs NewGlimpse | DeepSeek V4 Flash 0731 | DeepSeek V4 Flash 0731 | |
| 🔥DeepSeek V4.1 Flash vs NewGlimpse | DeepSeek V4.1 Flash | DeepSeek V4.1 Flash | |
| 🔥GLM 5.3 Flash vs NewGlimpse | GLM 5.3 Flash | GLM 5.3 Flash | |
| 🔥GLM 5.3 vs NewGlimpse | Glimpse | GLM 5.3 | |
| 🔥GPT-6 Luna vs NewGlimpse | GPT-6 Luna | GPT-6 Luna | |
| 🔥Hy4 preview vs NewGlimpse | Hy4 preview | Hy4 preview | |
| 🔥MiMo-V2.6-Flash vs NewGlimpse | MiMo-V2.6-Flash | MiMo-V2.6-Flash |
Cross-Provider Alternatives
Open alternatives hubUse this shortlist when Elorian is not a hard requirement and your first constraint is workload cost.
| Alternative | Provider | Sample Cost | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|---|
| 🔥Nemotron 3 Ultra (free) | NVIDIA | $0 | $0 | $0 | 1M |
| NewXing4.0 29B A4B (free) | XingChen | $0 | $0 | $0 | 262.14K |
| NewNemotron 3.5 Super VL (free) | NVIDIA | $0 | $0 | $0 | 1M |
| Apodex 1.1 Mini (free) | Apodex | $0 | $0 | $0 | 262.14K |
| Space Bunny Alpha | stealth | $0 | $0 | $0 | 1M |
| Union Alpha | stealth | $0 | $0 | $0 | 262.14K |
Elorian model catalog
Browse all models| Model | Prompt | Output | Context | Popularity |
|---|---|---|---|---|
| NewGlimpse | $0.6 | $3 | 262.14K |