| Provider | |
|---|---|
| Model ID | google/gemini-2.5-flash-lite |
| Prompt Price per 1M tokens | $0.1 |
| Completion Price per 1M tokens | $0.4 |
| Sample Workload Cost 1M input + 500K output | $0.3 |
| Context Window | 1.05M |
| Release Date | 2025-07-22 |
| Popularity Rank | #11 |
| Daily Demand | 96.8B tokens |
π₯Gemini 2.5 Flash Lite
Google model details for pricing, context, and release tracking.
Estimate your workload cost
Estimate this model for your workload
This estimate uses normalized public API pricing per 1M tokens. It is a planning aid, not a billing quote. Verify provider pricing, limits, and terms before production use.
Gemini 2.5 Flash-Lite is a lightweight reasoning model in the Gemini 2.5 family, optimized for ultra-low latency and cost efficiency. It offers improved throughput, faster token generation, and better performance...
Gemini 2.5 Flash Lite is best suited for long-context workloads.
A 1M input token plus 500K output token workload is estimated at $0.3.
Decision Shortcuts
Compare this model
Search head-to-head pages that include Gemini 2.5 Flash Lite and review input price, output price, context, and sample workload cost.
Find comparisonsGoogle catalog
See other Google models before narrowing your shortlist.
Open provider hubCheaper alternatives
Start from models ranked by a standard cost estimate when budget is the first constraint.
Browse low-cost modelsLong-context alternatives
Compare large-context models for retrieval, documents, and codebase review.
Browse long-context modelsPopular Comparisons
Search all comparisons| Comparison | Newest Release |
|---|---|
| π₯Claude Opus 4.7 vs π₯Gemini 2.5 Flash Lite | 2026-04-16 |
| π₯Claude Sonnet 4.6 vs π₯Gemini 2.5 Flash Lite | 2026-02-17 |
| π₯DeepSeek V3.2 vs π₯Gemini 2.5 Flash Lite | 2025-12-01 |
| π₯DeepSeek V4 Flash vs π₯Gemini 2.5 Flash Lite | 2026-04-24 |
| π₯DeepSeek V4 Pro vs π₯Gemini 2.5 Flash Lite | 2026-04-24 |
| π₯Gemini 3 Flash Preview vs π₯Gemini 2.5 Flash Lite | 2025-12-17 |
| π₯Hy3 preview vs π₯Gemini 2.5 Flash Lite | 2026-04-22 |
| π₯Kimi K2.6 vs π₯Gemini 2.5 Flash Lite | 2026-04-20 |
| π₯MiniMax M2.7 vs π₯Gemini 2.5 Flash Lite | 2026-03-18 |
| 2026-05-08 |